Classic Room | 2024 (US$) | ||
---|---|---|---|
Sharing per person per night | 246 | View Rooms | Book Now |
Single per person per night | 351 | View Rooms | Book Now |
Deluxe Room | 2024 (US$) | ||
---|---|---|---|
Sharing per person per night | 284 | View Rooms | Book Now |
Single per person per night | 405 | View Rooms | Book Now |
Classic Suite | 2024 (US$) | ||
---|---|---|---|
Sharing per person per night | 351 | View Suites | Book Now |
Single per person per night | 439 | View Suites | Book Now |
Executive Suite | 2024 (US$) | ||
---|---|---|---|
Sharing per person per night | 406 | View Suites | Book Now |
Single per person per night | 508 | View Suites | Book Now |
2024 (US$) | ||
---|---|---|
Sharing (B&B per person, per night) | 540 | View Suite |
Single (B&B per person, per night) | 508 | View Suite |
TRANSFER | PRICES 2024 |
---|---|
Victoria Falls Airport to Victoria Falls Town | US$17pp one way |
Victoria Falls Inter Hotel Transfer | US$9pp one way |
Victoria Falls Town to Livingstone Town / Airport ( including $2.50 toll fee) | US$40pp one way |
Victoria Falls Town to Kasane Town / Airport, Botswana | US$68pp one way |
Terms and Condition
Cancellation Policy
Group Cancellation Policy